There were 4,471 Black students enrolled in Gregg County schools in the 2024-25 school year, 0.8% less than the previous year, according to the Texas Education Agency.
Data showed that Gregg County welcomed 20,159 students during the 2024-25 school year. Among them, Black students comprised 22.2% of the student body to be the third most represented ethnicity in the county.
Among the 37 schools in Gregg County, Longview High School recorded the highest enrollment of Black students, with a total of 757.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Longview High School | 33.3% | 2,272 |
| Pine Tree High School | 20.9% | 1,257 |
| Kilgore High School | 12.1% | 1,167 |
| East Texas Montessori Prep Academy | 40.2% | 1,039 |
| Foster Middle School | 32.9% | 788 |
| Pine Tree Junior High School | 21.4% | 683 |
| Parkway Elementary School | 22.4% | 674 |
| Pine Tree Middle School | 22.4% | 671 |
| Birch Elementary School | 23.3% | 656 |
| Sabine Elementary School | 2.9% | 618 |
| Spring Hill High School | 9.6% | 570 |
| Judson Steam Academy | 35.9% | 538 |
| Pine Tree Primary School | 22.5% | 498 |
| Weldon Elementary School | 20.8% | 485 |
| Forest Park Magnet School | 35.2% | 474 |
| UT Tyler University Academy at Longview | 5.4% | 466 |
| Johnston-McQueen Elementary School | 33% | 464 |
| Sabine High School | 3.1% | 456 |
| Spring Hill Intermediate School | 9.7% | 454 |
| Hudson Elementary School | 15.9% | 452 |
| Spring Hill Junior High School | 9.5% | 451 |
| Spring Hill Primary School | 12.7% | 426 |
| J. L. Everhart Magnet Elementary School | 30% | 424 |
| Bramlette Steam Academy | 39.4% | 421 |
| Ware Elementary School | 28.2% | 411 |
| White Oak High School | 1% | 406 |
| Gladewater Middle School | 24.5% | 371 |
| White Oak Middle School | 1.7% | 362 |
| Ned E. Williams Elementary School | 53.4% | 352 |
| White Oak Primary School | 2.3% | 349 |
| White Oak Intermediate School | 3.2% | 311 |
| Gladewater Primary School | 22.6% | 296 |
| Clarence W. Bailey Elementary School | 35.3% | 283 |
| Sabine Middle School | 3% | 266 |
| Lead Academy High School | 40.8% | 201 |
| Dan Chadwick Campus | 3.1% | 128 |
| Juvenile Detention Center | 26.3% | 19 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


