Crystal Crawford Bird’s cosmetology operator license (1400580) is set to expire on Oct. 30, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Crystal Crawford Bird’s license is in Rusk County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Rusk County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C technician | 89121 | Carlos Guevara | 2021-10-06 |
| apprentice electrician | 517770 | Alan Aten | 2021-10-02 |
| apprentice electrician | 435483 | Carlos Guevara | 2021-10-06 |
| apprentice electrician | 520111 | Frederick L. Malone | 2021-10-29 |
| apprentice electrician | 235874 | Henry Dean Coleman | 2021-10-08 |
| apprentice electrician | 468006 | Ian Nathaniel Deslattes | 2021-10-19 |
| apprentice electrician | 520250 | Ivan A. Cerda | 2021-10-30 |
| apprentice electrician | 322182 | Justin Daniel Koback | 2021-10-22 |
| apprentice electrician | 519964 | Luis D. Landaverde | 2021-10-27 |
| apprentice electrician | 300334 | Micah Clayton Herd | 2021-10-05 |
| apprentice electrician | 69222 | Tony C. Foreman | 2021-10-20 |
| barber, class A | 661451 | Adrian Delgado | 2021-10-23 |
| barber, class A | 55424 | Doris Madkins | 2021-10-19 |
| barber, class A | 663257 | Edward J. Vanzandt | 2021-10-25 |
| barber, class A | 641619 | Jesus Montelongo Tamez | 2021-10-15 |
| barber, class A | 234971 | Miguel J. Johnson | 2021-10-01 |
| cosmetology beauty salon | 781097 | Foxx III Salon | 2021-10-08 |
| cosmetology beauty salon | 720927 | T & H Cutting Company | 2021-10-24 |
| cosmetology esthetician/manicure salon | 803675 | City Nails & Spa | 2021-10-02 |
| cosmetology operator | 1010336 | Betty Rae Hill | 2021-10-20 |
| cosmetology operator | 1263856 | Christie Ellen May | 2021-10-31 |
| cosmetology operator | 1400580 | Crystal Crawford Bird | 2021-10-30 |
| cosmetology operator | 1300095 | Susan Courtney Boyd | 2021-10-20 |
| cosmetology operator | 1131283 | Virginia Bartley | 2021-10-31 |
| devices | 759551 | Quick Track # | 2021-10-30 |
| devices | 30914 | Super C North | 2021-10-30 |
| journeyman electrician | 78581 | Ronald E. Hudson | 2021-10-29 |
| journeyman electrician | 40269 | Sharruan L. Lacy | 2021-10-01 |
| maintenance electrician | 208697 | William K. Jones | 2021-10-15 |
| master electrician | 75984 | Gregory J. Simon | 2021-10-05 |
| property tax appraiser | 75258 | Jennifer Marie Nixon | 2021-10-25 |
| residential wireman | 61298 | Charlie M. Stanley III | 2021-10-31 |
| residential wireman | 227888 | Joseph S. Bondurant | 2021-10-07 |
| tow truck operator (incident management) | 53635 | Ashley Wallace | 2021-10-23 |
| tow truck operator (incident management) | 53641 | Chase A. May | 2021-10-23 |
| tow truck operator (incident management) | 17444 | Kolton L. Wallace | 2021-10-22 |
| tow truck operator (incident management) | 53643 | Kolton Wallace | 2021-10-23 |
| tow truck operator (incident management) | 40054 | Larry G. Freeney | 2021-10-29 |







