Allan Blalock Electrician’s electrical contractor license (24058) is set to expire on Oct. 31, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Allan Blalock Electrician’s license is in Upshur County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Upshur County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C technician | 107950 | Juston K. Davis | 2021-10-23 |
| A/C technician | 46859 | Kevin R. Jackson | 2021-10-22 |
| A/C technician | 44004 | Richard M. Ciotuszynski | 2021-10-08 |
| apprentice electrician | 519438 | David P. Adams | 2021-10-21 |
| apprentice electrician | 518010 | Jacobe W. Hightower | 2021-10-06 |
| apprentice electrician | 520218 | Jerry Dewayne Smith | 2021-10-30 |
| apprentice electrician | 424986 | Jonathan C. Wallace | 2021-10-13 |
| barber, class A | 630656 | Brannon Webb | 2021-10-08 |
| cosmetology esthetician | 1407698 | Cathy Y. Wynn | 2021-10-01 |
| cosmetology eyelash extension specialist | 1594261 | Pamela Arnold | 2021-10-10 |
| cosmetology manicurist | 1253748 | Sherry Lynn Tisdale | 2021-10-21 |
| cosmetology operator | 1478869 | Caitlin M. McClendon | 2021-10-30 |
| cosmetology operator | 1506913 | Cari B. Whitaker | 2021-10-05 |
| cosmetology operator | 1543776 | Courtney Paige Vail | 2021-10-28 |
| cosmetology operator | 879297 | Debra Howard | 2021-10-24 |
| cosmetology operator | 1289949 | Jodi Masterson | 2021-10-31 |
| cosmetology operator | 1573037 | Lauren J. Thompson | 2021-10-29 |
| cosmetology operator | 1476359 | Maria Teresa Bello | 2021-10-14 |
| cosmetology operator | 152082 | Mary Martha Seahorn | 2021-10-31 |
| cosmetology operator | 1777530 | McKenna R. Harper | 2021-10-04 |
| cosmetology operator | 1506387 | Stephanie Oubre | 2021-10-30 |
| devices | 35317 | Brookshire Food Store #80 | 2021-10-30 |
| devices | 317558 | Daddy T’s | 2021-10-30 |
| devices | 763180 | Ore City Fuel Center | 2021-10-30 |
| devices | 738165 | Quick Track # | 2021-10-30 |
| devices | 386912 | Stop a Minit West | 2021-10-30 |
| driver education and safety Instructor | 3528 | Donald Lee Nichols | 2021-10-08 |
| electrical contractor | 24058 | Allan Blalock Electrician | 2021-10-31 |
| electrical contractor | 18409 | John Finney Electric | 2021-10-08 |
| electrical contractor | 33918 | Martin Air Conditioning Services | 2021-10-02 |
| electrical contractor | 20500 | Texas Certified Electrical, LLC | 2021-10-21 |
| journeyman electrician | 250646 | Davy L. Bicknell | 2021-10-13 |
| journeyman electrician | 39837 | Gary S. Gipson | 2021-10-21 |
| journeyman electrician | 105404 | John W. Heard III | 2021-10-24 |
| journeyman electrician | 486387 | Zackary Ryan McGuire | 2021-10-09 |
| master electrician | 76451 | Allan G. Blalock | 2021-10-08 |
| master electrician | 76137 | Ronald R. Carter Sr. | 2021-10-06 |
| master electrician | 125641 | Stephen M. Freeman | 2021-10-05 |
| master electrician | 517687 | William Curt Pierce | 2021-10-02 |
| property tax appraiser | 75940 | Peyton Nicole Varner | 2021-10-10 |
| residential wireman | 517696 | Michael Dee Settles Jr. | 2021-10-02 |







