Rusk County schools enrolled 7,448 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 10,443 students enrolled in Rusk County schools, 71.3% were considered economically disadvantaged. This is a 0.8% decrease from the previous school year.
Rusk County enrolled the 57th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Henderson High School | 664 | 983 |
| Kilgore Middle School | 624 | 861 |
| Henderson Middle School | 523 | 759 |
| Kilgore Primary School | 515 | 657 |
| Carlisle School | 473 | 639 |
| William E. Wylie Elementary School | 467 | 660 |
| Chandler Elementary School | 391 | 527 |
| Kilgore Intermediate School | 378 | 512 |
| Monnie Meyer Wylie Primary School | 346 | 436 |
| Northside Elementary School | 317 | 454 |
| West Rusk High School | 248 | 349 |
| Tatum High School | 231 | 449 |
| Tatum Primary School | 209 | 307 |
| Overton Elementary School | 199 | 262 |
| West Rusk Middle School | 194 | 244 |
| Tatum Middle School | 191 | 333 |
| Tatum Elementary School | 189 | 294 |
| Mt. Enterprise Elementary School | 182 | 243 |
| Overton High School | 177 | 272 |
| West Rusk Elementary School | 173 | 217 |
| West Rusk Intermediate School | 166 | 203 |
| Mt. Enterprise High School | 144 | 264 |
| Billy Moore | 140 | 140 |
| Laneville School | 116 | 140 |
| Leveretts Chapel Elementary School | 100 | 115 |
| Leveretts Chapel High School | 47 | 68 |
| Leveretts Chapel Junior High School | 44 | 55 |


