There were 5,511 Black students enrolled in Harrison County schools in the 2024-25 school year, 7.3% more than the previous year, according to the Texas Education Agency.
Data showed that Harrison County welcomed 32,061 students during the 2024-25 school year. Among them, Black students comprised 17.2% of the student body to be the third most represented ethnicity in the county.
Among the 26 schools in Harrison County, Texas Virtual Academy at Hallsville recorded the highest enrollment of Black students, with a total of 3,172.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Texas Virtual Academy at Hallsville | 16.1% | 19,731 |
| Marshall High School | 32.1% | 1,467 |
| Hallsville High School | 7.5% | 1,451 |
| Marshall Junior High School | 34.1% | 1,035 |
| Hallsville Junior High School | 8.3% | 768 |
| Hallsville Intermediate School | 9% | 759 |
| Hallsville West Elementary School | 8.8% | 703 |
| Hallsville East Elementary School | 7.7% | 598 |
| Hallsville North Elementary School | 10.5% | 592 |
| Price T. Young Elementary School | 44.2% | 550 |
| Crockett Elementary School | 29.5% | 549 |
| Sam Houston Elementary School | 22.8% | 536 |
| Wm. B. Travis Elementary School | 30.9% | 473 |
| Waskom Elementary School | 13.8% | 370 |
| Elysian Fields Elementary School | 10.3% | 360 |
| Harleton Elementary School | 0.9% | 323 |
| Marshall Early Childhood Center | 50.7% | 276 |
| Waskom High School | 20.2% | 257 |
| Elysian Fields High School | 8.7% | 229 |
| Harleton High School | 1.4% | 217 |
| Elysian Fields Middle School | 10.2% | 186 |
| Waskom Middle School | 11.7% | 179 |
| Harleton Junior High School | 0.6% | 165 |
| George Washington Carver Elementary School | 37.8% | 119 |
| Texas Early College High School | 9.3% | 97 |
| Marshall Early Graduation School | 42.3% | 71 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


