There are 28 journeyman electrician licenses held by individuals from Gregg set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Terry W. Barton | 111859 | 2022-03-02 |
| David W. Howard | 117238 | 2022-03-04 |
| Fernando M. Santacoloma | 119451 | 2022-03-22 |
| Chris A. Gibbs | 16287 | 2022-03-11 |
| Federico Buentello | 206070 | 2022-01-29 |
| Michael Kyle Thompson | 210263 | 2022-03-23 |
| Ricky L. Slaughter | 21316 | 2022-03-30 |
| James H. Flowers | 213363 | 2022-03-15 |
| John M. Campbell | 24343 | 2022-03-18 |
| Jessie F. Moore II | 298865 | 2022-03-19 |
| Jerry W. Kerr | 31790 | 2022-01-06 |
| Stoney R. Stearns | 34561 | 2022-03-13 |
| Glenn Weldon Gipson II | 353692 | 2022-03-23 |
| Matthew Leonard Doss | 357352 | 2022-01-27 |
| William Ray Watkins Jr. | 372800 | 2022-01-12 |
| Thomas E. O’Dell | 37788 | 2022-02-09 |
| Timothy Sean Marshall | 391439 | 2022-02-06 |
| Eric James Watson | 391694 | 2022-03-01 |
| Don Carlos Kirschener | 392636 | 2022-02-25 |
| Arron Jace Watson | 392890 | 2022-02-22 |
| Airal V. Slatter Jr. | 3951 | 2022-03-22 |
| James Lawrence Griffin | 457085 | 2022-01-14 |
| Francisco David Hernandez | 464129 | 2022-03-20 |
| Jeffery B. Cloud | 4644 | 2022-03-23 |
| Hubaldo Garcia | 501242 | 2022-03-09 |
| Allen Terrance Poppler | 525975 | 2022-01-18 |
| Larry L. White | 63620 | 2022-03-04 |
| David Wayne Watson | 86925 | 2022-03-07 |


