There are 26 cosmetology manicurist licenses held by individuals from Gregg set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Tam Minh Le | 1133938 | 2022-03-13 |
| M.Y. Le | 1135116 | 2022-03-12 |
| Duong Dai Vu | 1169646 | 2022-01-07 |
| Thanh Thi Ho | 1172330 | 2022-03-31 |
| Nam Thi Le | 1187508 | 2022-03-12 |
| Kim Hoan Thi Nguyen | 1217064 | 2022-02-01 |
| Cuu Van Nguyen | 1241828 | 2022-02-13 |
| Phuong Thi M.Y. Phan | 1263667 | 2022-03-31 |
| Van Thi Nguyen | 1272740 | 2022-02-28 |
| Nathan Le | 1316017 | 2022-03-04 |
| Davee Tran | 1318856 | 2022-01-25 |
| Han Thi Tran | 1432165 | 2022-03-05 |
| Bac Van Truong | 1432167 | 2022-03-05 |
| Victor V.U. Nguyen | 1472554 | 2022-02-08 |
| Luyen Van Tran | 1485888 | 2022-03-22 |
| Lao Van Dang | 1549498 | 2022-02-13 |
| Tau Van Dang | 1549499 | 2022-02-23 |
| Anthony Truong Vu | 1594554 | 2022-02-06 |
| Hoang Thanh Trinh | 1594623 | 2022-03-17 |
| Nam V. Trinh | 1594624 | 2022-02-06 |
| Karcassidity Lanatta Green | 1604926 | 2022-02-25 |
| Andy Nguyen | 1619615 | 2022-01-03 |
| Kara Hagan | 1665541 | 2022-01-10 |
| Ashley Michelle O’Den | 1674030 | 2022-01-20 |
| Oanh Thi Pham | 1758671 | 2022-01-19 |
| Tam Thanh Le | 1759029 | 2022-01-23 |


