There are 25 cosmetology operator licenses held by individuals from Harrison set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Cynthia Ann Rushing | 1020419 | 2022-02-28 |
| Antionette Marie Trotter | 1049668 | 2022-02-04 |
| Shunda A. Mc Lane | 1143712 | 2022-03-18 |
| Christy Lynn Blalock | 1164046 | 2022-01-24 |
| Christian M. Gibbs | 1167042 | 2022-02-04 |
| Susan Valerie Nichols | 1217380 | 2022-01-05 |
| Sarah I. Woodley Stephens | 1226406 | 2022-02-06 |
| Chandra Dawn Lyons | 1276786 | 2022-02-24 |
| Linda J. Speed | 1324851 | 2022-02-28 |
| Ashley Sharpless | 1461284 | 2022-03-30 |
| Stephanie M. Collins | 1479608 | 2022-02-07 |
| Rhonda Nicole Riser | 1485992 | 2022-03-11 |
| Jace Ole Pattillo | 1489513 | 2022-03-17 |
| Colleen Stepherson | 1507417 | 2022-03-14 |
| Brooklyn Davis | 1605616 | 2022-03-22 |
| Porscha Carpenter | 1641945 | 2022-01-10 |
| Jasmine Danielle Jones | 1654128 | 2022-01-27 |
| Abrea McLin | 1661190 | 2022-02-24 |
| Maria Eloy Moreno | 1664023 | 2022-03-10 |
| Brenda Lizeth Martinez Lopez | 1691363 | 2022-03-13 |
| Melody Ann Greer | 820731 | 2022-01-31 |
| Teresa Lynn | 877031 | 2022-02-28 |
| Sandra Denise Malone | 899018 | 2022-02-11 |
| Cynthia Danette McCoy | 910532 | 2022-02-25 |
| Laura Jane Stowe | 933422 | 2022-03-02 |


