There are 18 cosmetology operator licenses held by individuals from Rusk set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Janna Lynn Gossage | 1002545 | 2022-01-16 |
| Mercie D. Newman | 1006392 | 2022-03-31 |
| Kristi Jean Patterson | 1069229 | 2022-02-28 |
| Jamie L. Everitt | 1199379 | 2022-03-24 |
| Janice M. Hamblett | 1207508 | 2022-01-31 |
| Julianna Sipes | 1210786 | 2022-02-14 |
| Whitney Jordan Mc Ham | 1412424 | 2022-01-23 |
| Amelia Katherine Mostyn | 1454944 | 2022-02-18 |
| Sydney Levine Gaddis | 148217 | 2022-03-31 |
| Alicia D. Flanagan | 1505174 | 2022-03-02 |
| Kathryn Davis | 1620629 | 2022-01-25 |
| Catherine Geddie | 1641419 | 2022-01-20 |
| Emily Blake | 1655718 | 2022-01-15 |
| Gabrielle Nikole Buchanan | 1696507 | 2022-02-03 |
| Denis Soto Garcia | 1777528 | 2022-02-28 |
| Anahi Itsell O’Lguin | 1792754 | 2022-03-17 |
| Rachel E. Simpson | 1793327 | 2022-03-13 |
| Donna Marie Cernuch | 925514 | 2022-02-08 |


